| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 162 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 111 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 100 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 145 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 95 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 135 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 2100/- per day per shift |
| Age: | 21-50 years |
| Type: | Government Job |
| Status: | 242 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 1500/- per day per shift |
| Age: | 21-50 years |
| Type: | Government Job |
| Status: | 267 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 2400/- per day per shift |
| Age: | 25-50 years |
| Type: | Government Job |
| Status: | 211 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 42000/- |
| Age: | 21-45 years |
| Type: | Government Job |
| Status: | 137 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 42000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 167 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 37000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 156 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


