| Sector: | Deputation and_Promotions |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 197 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 44900-142400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 154 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 142 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 446 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 296 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 127 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 105 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 398 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 231 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 159 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 136 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 9300-34800 + GP RS. 4200/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 184 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


