| Sector: | Persons-with Disabilities |
| Salary: | 9300-34800+4200 |
| Age: | Upto 48 years |
| Type: | Government Job |
| Status: | 1322 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 18000-56900 |
| Age: | Min 18 Max 25 |
| Type: | Government Job |
| Status: | 1539 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 60000-180000 |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 1306 Candidates Applied |
| Sector: | Airlines |
| Salary: | 18600/- |
| Age: | Max 45 years |
| Type: | Government Job |
| Status: | 1341 Candidates Applied |
| Sector: | Airlines |
| Salary: | 16800/- |
| Age: | Max 45 years |
| Type: | Government Job |
| Status: | 1301 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 31000/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 1212 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Min 16 Max 24 |
| Type: | Government Job |
| Status: | 1244 Candidates Applied |
| Sector: | Airlines |
| Salary: | 10000/- |
| Age: | Upto 22 years |
| Type: | Government Job |
| Status: | 1926 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+1800 |
| Age: | Min 18 Max 27 |
| Type: | Government Job |
| Status: | 1240 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+1800 |
| Age: | Min 18 Max 27 |
| Type: | Government Job |
| Status: | 1206 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 1200 Candidates Applied |
| Sector: | Research Sector |
| Salary: | 25000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 1290 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


