| Sector: | Research Sector |
| Salary: | Rs. 20000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 411 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 452 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 56000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 429 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 56000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 421 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 542 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 539 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 523 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 540 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 476 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 722 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1800/- |
| Age: | Upto 25 years |
| Type: | Government Job |
| Status: | 839 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 731 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


