| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 40 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 35 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 33 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 32 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 33 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 37 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 35 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 40 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 34 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 43 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 49 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 50 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


