| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 457 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 430 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 447 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 473 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 363 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 371 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 355 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 446 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 440 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 399 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 381 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 430 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


