| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200-20200 + GP Rs. 1800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 399 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 489 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 485 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 366 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 850 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 841 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 839 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 879 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 871 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 865 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 854 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 940 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


