| Sector: | Banking Sector |
| Salary: | Rs. 64820-93960/- |
| Age: | 25-35 years |
| Type: | Government Job |
| Status: | 91 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | Rs. 85920-105280/- |
| Age: | 28-40 years |
| Type: | Government Job |
| Status: | 89 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 62 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 56 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 64 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 65 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 65 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 69 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 78 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 77 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 69 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 71 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


