| Sector: | Non-Teaching Sector |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 19 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 15 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 57 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 56100-177500/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 20 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 78800-209200/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 38 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 19047/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 27 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 20400/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 26 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 12582/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 28 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 15208/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 34 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 15208/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 28 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 15208/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 33 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 10000/- |
| Age: | 21-35 years |
| Type: | Government Job |
| Status: | 31 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


