| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 704 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 521 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 511 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 580 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 576 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 488 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 530 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 65 years |
| Type: | Government Job |
| Status: | 521 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 660 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 644 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 662 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 681 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


